
| Year | For Quarter Ending | |||
|---|---|---|---|---|
| 2011-2012 | June 30, 2011 | September 30, 2011 | December 31, 2011 | March 31, 2012 |
| 2010-2011 | June 30, 2010 | September 30, 2010 | December 31, 2010 | March 31, 2011 |
| 2009-2010 | June 30, 2009 | September 30, 2009 | December 31, 2009 | March 31, 2010 |
| 2008-2009 | June 30, 2008 | September 30, 2008 | December 31, 2008 | March 31, 2009 |
| 2007-2008 | June 30, 2007 | September 30, 2007 | December 31, 2007 | March 31, 2008 |
| 2006-2007 | June 30, 2006 | September 30, 2006 | December 31, 2006 | March 31, 2007 |
| 2005-2006 | June 30, 2005 | September 30, 2005 | December 31, 2005 | March 31, 2006 |
| Year | For Quarter Ending | |||
|---|---|---|---|---|
| 2004-2005 | June 30, 2004 | September 30, 2004 | December 31, 2004 | March 31, 2005 |
| 2003-2004 | NA | NA | NA | March 31, 2004 |
Godfrey Phillips India empowers all its people to think and act radically